Platinum Residential Bridge Loan
For intermediary use only.
| 1st Charge | 2nd Charge | |||||
|---|---|---|---|---|---|---|
| Maximum LTV | 50% | 65% | 80% | 45% | 60% | 75% |
| Interest Rate (from) | 0.75% | 0.95% | 1.10% | 1.00% | 1.20% | 1.35% |
| Maximum Loan Size | £7,500,000 | £7,500,000 | £7,500,000 | £5,000,000 | £5,000,000 | £5,000,000 |
| Minimum Loan Size | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
| Arrangement fee (%) of which: | 2.00% | 2.00% | 2.00% | 3.00% | 3.00% | 3.00% |
| Introducer’s Fee (paid) |
0.75% |
0.75% |
0.75% |
1.50% |
1.50% |
1.50% |
| Lender’s Fee (retained) | 1.25% | 1.25% | 1.25% | 1.50% | 1.50% | 1.50% |
| Maximum Term | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
| Minimum Term | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Redemption Charge | nil | nil | nil | nil | nil | nil |
| Min. Property Value | £500,000 | £500,000 | £500,000 | £500,000 | £500,000 | £500,000 |
| Retained Int. Available | Yes | Yes | Yes | Yes | Yes | Yes |
| Min. Rental Coverage | N/A | N/A | N/A | N/A | N/A | N/A |
Loan Criteria
Limited to prime post codes within London and the South East of England, high value loans of up to £25,000,000 will be considered and priced individually. Please contact our team to discuss.
Non-regulated owner occupied or investment properties only.
Only available where no refurbishment of any material nature required.
No Early Redemption or Exit fees payable.
On all loan terms over 12 months, Omni Capital will require 3 months written notice if the loan is to be redeemed within the first 12 months.
Where purchasing at a discount would lend up to a maximum of 85% of purchase price (provided the loan advance does not exceed the maximum LTV levels when looking at the Open Market Value).
Omni Capital